Marc Becker's Home Page

Teaching
Research


Ecuador
The Book
Chronology
Acronyms
Glossary
Biographies
Revolts
Documents
Data

Interests
Vita
Find on yachana.org:
Indians and Leftists 

This is an Electronic Appendix of documents to accompany my book Indians and Leftists in the Making of Ecuador’s Modern Indigenous Movements (Duke University Press, 2008).


Population of Ecuador in 1858

Whites % of total Indians % of total Mestizos % of total Total
Oriente 43 0.45% 9617 99.55% 0 0.00% 9660
% of ethnic 0.02% 2.40% 0.00% 1.19%
Imbabura 27121 24.21% 38014 33.94% 46868 41.85% 112003
Pichincha 28310 24.25% 39602 33.92% 48850 41.84% 116762
León 28746 16.67% 106988 62.03% 36750 21.31% 172484
Chimborazo 18265 16.61% 70502 64.13% 21174 19.26% 109941
Cuenca 30850 25.00% 82268 66.67% 10285 8.33% 123403
Loja 34692 58.27% 19849 33.34% 5000 8.40% 59541
Highlands 167984 24.20% 357223 51.46% 168927 24.34% 694134
% of ethnic 87.49% 89.21% 76.37% 85.31%
Esmeraldas 1386 16.66% 5544 66.63% 1390 16.71% 8320
Manabí 1380 8.29% 13885 83.45% 1374 8.26% 16639
Guayaquil 21219 25.00% 14150 16.67% 49511 58.33% 84880
Coast 23985 21.84% 33579 30.57% 52275 47.59% 109839
% of ethnic 12.49% 8.39% 23.63% 13.50%
Total 192012 23.60% 400419 49.21% 221202 27.19% 813633

Source: Joaquín de Avendaño and Leoncio Lopez-Ocon, Imagen del Ecuador: economía y sociedad, vistas por un viajero del siglo XIX, Colección Ecuador, testimonios de autores extranjeros ; 6 (Quito: Corporación Editora Nacional, 1985), 247-50.


| Marc Becker's Home Page | marc@yachana.org |