Marc Becker's Home Page

Teaching
Research


Ecuador
The Book
Chronology
Acronyms
Glossary
Biographies
Revolts
Documents
Data

Interests
Vita
Find on yachana.org:
Indians and Leftists 

This is an Electronic Appendix of documents to accompany my book Indians and Leftists in the Making of Ecuador’s Modern Indigenous Movements (Duke University Press, 2008).


Predios Rústicos en la República, por Cantones, valorados desde mil sucres, en relación a la superficie y población (1941)

Cayambe
Number 5 41 35 24 23 35 7 5 5 14 194
Total 2,850 73,300 132,700 181,700 378,750 1,693,950 942,400 1,313,550 2,176,850 11,191,750 18,087,800
Average 570 1,788 3,791 7,571 16,467 48,399 134,629 262,710 435,370 799,411 93,236
% of total 0.02% 0.41% 0.73% 0.00% 1.00% 2.09% 9.37% 5.21% 7.26% 12.03% 61.87%
National
Number 3,912 42,154 13,171 10,091 5,384 2,940 517 219 89 107 78,584
Total 2,271,100 72,279,840 51,133,660 69,863,855 83,341,010 139,444,325 73,769,317 56,994,150 36,872,100 110,718,860 696,688,217
Average 581 1,715 3,882 6,923 15,479 47,430 142,687 260,247 414,293 1,034,756 8,866
% of total 0.33% 10.37% 7.34% 0.00% 10.03% 11.96% 20.02% 10.59% 8.18% 5.29% 15.89%

Source: Cisneros Cisneros, Demografia y estadística (1948), p. 127.


| Marc Becker's Home Page | marc@yachana.org |