Marc Becker's Home Page

Teaching
Research


Ecuador
The Book
Chronology
Acronyms
Glossary
Biographies
Revolts
Documents
Data

Interests
Vita
Find on yachana.org:
Indians and Leftists 

This is an Electronic Appendix of documents to accompany my book Indians and Leftists in the Making of Ecuador’s Modern Indigenous Movements (Duke University Press, 2008).


1974 agrarian census (Cayambe, Table 11, p. 163)

Number Has % of pop total has % of land
sin tierra 149 0
0.1 - 0.5 648 142
0.5 - 1 670 408
1 - 2 889 1047
2 - 3 475 1037 0.672127255460589 2634 4.19%
3 - 4 510 1612
4 - 5 273 1123
5 - 10 373 2378
10 - 20 80 1014 0.293447293447293 6127 9.75%
20 - 50 54 1654
50 - 100 26 1713
100 - 200 10 1483 0.0213675213675214 4850 7.72%
200 - 500 31 9856
500 - 1000 13 9081
1000 - 2500 7 10576
2500 - 4 19700 0.0130579297245964 49213 78.33%
4212 62824 1 62824 1

| Marc Becker's Home Page | marc@yachana.org |