Marc Becker's Home Page

Teaching
Research


Ecuador
The Book
Chronology
Acronyms
Glossary
Biographies
Revolts
Documents
Data

Interests
Vita
Find on yachana.org:
Indians and Leftists 

This is an Electronic Appendix of documents to accompany my book Indians and Leftists in the Making of Ecuador’s Modern Indigenous Movements (Duke University Press, 2008).


Adjudicaciones legalizadas en colonización

Cayambe Ecuador % Cayambe
has benef has/per has benef. has/per has benef
1926 200.12 2 100.06
1927 200 1 200.00
1928
1929
1930 2296.02 12 191.34
1931 1199.5 7 171.36
1932 338.27 5 67.65
1933 1206.5 9 134.06
1934 2416.5 15 161.10
1935 1040 7 148.57
1936 400 2 200.00
1937 500.11 17 29.42
1938 1025.5 36 28.49
1939
1940 1455 66 22.05
1941 1639.6 23 71.29
1942 1090.41 22 49.56
1943 2137 31 68.94
1944 1702.8 26 65.49
1945 6633.9 226 29.35
1946 19826.37 383 51.77
1947 2843.54 9 315.95 28723.1 392 73.27 9.90% 2.30%
1948 0.03 2 0.02 20767.98 452 45.95 0.00% 0.44%
1949 300 11 27.27 18091.82 187 96.75 1.66% 5.88%
1950 10194.17 148 68.88
1951 3328.93 81 41.10
1952 8237.15 161 51.16
1953 12826.57 197 65.11
1954 3176.86 55 57.76
1955 7914.62 141 56.13
1956 69139.15 257 269.02
1957 33803.91 264 128.05
1958 28060.93 166 169.04
1959 32889.18 225 146.17
1960 92146.7 308 299.18
1961 37155.24 179 207.57
1962 26209.96 275 95.31
1963 29904.9 348 85.93
1964 1 1 1.00 58929.41 947 62.23 0.00% 0.11%
TOTAL 3144.57 23 136.72 566808.18 5673 99.91

Source: Ministerio de Agricultura y Ganaderia and Instituto Ecuatoriano de Reforma Agraria y Colonización, Estadísticas de las adjudicaciones legalizadas en colonización, 1926-1964 (Quito: Instituto Ecuatoriano de Reforma Agraria y Colonización, Dpto. Programación, Departamento de Estadística, 1964).


| Marc Becker's Home Page | marc@yachana.org |